A2 | A2P | A2BR | Available one & two bedroom apartments in Bethel Park, PA | Liberty Pointe
A2 | A2P | A2BR
1 Bed 1 Bath 680 sq. ft.
Starting at $1,425
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4201 | Floor 2 | $1,475 | $500 | Available Now | |
# 4101 | Floor 1 | $1,475 | $500 | Available Now | |
# 2201 | Floor 2 | $1,475 | $500 | Available Now | |
# 5207 | Floor 2 | $1,425 | $500 | Available Now | |
# 5215 | Floor 2 | $1,455 | $500 | Available Now | |
# 3105 | Floor 1 | $1,475 | $500 | Available Now | |
# 3307 | Floor 3 | $1,475 | $500 | Available Now | |
# 2101 | Floor 1 | $1,475 | $500 | Available Now | |
# 6118 | Floor 1 | $1,470 | $500 | Jun 03, 2023 | |
# 2305 | Floor 3 | $1,475 | $500 | Jun 03, 2023 | |
# 4401 | Floor 4 | $1,475 | $500 | Jun 25, 2023 | |
# 4105 | Floor 1 | $1,425 | $500 | Jun 26, 2023 | |
# 5211 | Floor 2 | $1,475 | $500 | Jul 11, 2023 | |
# 4301 | Floor 3 | $1,495 | $500 | Jul 20, 2023 | |
# 3405 | Floor 4 | $1,482 | $500 | Jul 20, 2023 | |
# 6306 | Floor 3 | $1,470 | $500 | Jul 30, 2023 | |
# 3101 | Floor 1 | $1,475 | $500 | Aug 11, 2023 | |
# 6208 | Floor 2 | $1,450 | $500 | Aug 14, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.